# AbandonAlpha Public Leaderboard (Hall of Fame & Wall of Shame)

1. **[Stripe-Link-1Click](https://www.abandonalpha.com/scan/Stripe-Link-1Click)** — Grade **A+** (96/100) | +62.4% Dunning Lift | 96.8% Primary Button Eye-Fixation • 3 Input Fields
2. **[Shopify-Plus-Bandit](https://www.abandonalpha.com/scan/Shopify-Plus-Bandit)** — Grade **A+** (94/100) | +28.4% Cart Recovery | 93.5% Mobile Thumb-Zone CTA Contrast (11.4:1 WCAG)
3. **[Linear-Annual-Split](https://www.abandonalpha.com/scan/Linear-Annual-Split)** — Grade **A** (91/100) | +19.2% Trial-to-Paid | 91.2% Clean Two-Column Summary Saliency
4. **[B2B-SaaS-Smart-Retry](https://www.abandonalpha.com/scan/B2B-SaaS-Smart-Retry)** — Grade **A** (89/100) | +47.8% do_not_honor | 89.7% Zero-Clutter Invoice Recovery Portal
5. **[Static-10Pct-Popup-Store](https://www.abandonalpha.com/scan/Static-10Pct-Popup-Store)** — Grade **C** (59/100) | -10% Margin Bleed | 61.4% Modal Banner Blindness • Trains Coupon Abuse
6. **[Naive-24h-Cron-Dunning](https://www.abandonalpha.com/scan/Naive-24h-Cron-Dunning)** — Grade **D** (44/100) | 19.4% Recovery Only | 42.0% Retry Collision Before 1st/15th Payday Deposit
7. **[14-Field-Legacy-Checkout](https://www.abandonalpha.com/scan/14-Field-Legacy-Checkout)** — Grade **D** (36/100) | 78.4% Abandonment | 34.8% Visual Clutter Entropy • Split Attention

- **99¢ Single-File Pass**: https://www.abandonalpha.com/buy/micro_pass
- **$1.99 3-File Bundle**: https://www.abandonalpha.com/buy/flash_pass
